Commit graph

17 commits

Author SHA1 Message Date
d357201b06 switch to npm 2023-03-24 17:15:55 +00:00
fe136d9fd9 0.1.7 2023-03-24 17:10:19 +00:00
d0a6e6fa5b changed build scripts 2023-03-24 17:09:06 +00:00
59f77df2a2 1.1.1 2023-03-24 17:06:24 +00:00
16ae90d0c5 1.1.0 2023-03-24 17:06:03 +00:00
1e203291f1 1.0.0 2023-03-24 17:05:54 +00:00
1e0f505c67 0.1.6 2023-03-24 17:04:52 +00:00
1ab4e9ecae v0.1.5 2023-03-24 12:55:35 +00:00
ed5010637f v0.1.4-b 2023-03-23 13:01:35 +00:00
193ed07ca4 v0.1.4a 2023-03-23 12:53:26 +00:00
ab2f730086 v0.1.4 2023-03-23 12:05:14 +00:00
676e44c794 v0.1.3 2023-03-22 13:13:45 +00:00
0bf0c8c8ab v0.1.2 2023-03-21 16:57:57 +00:00
b78da566d9 v0.1.1 2023-03-20 17:03:30 +00:00
6f82189a42 added animated logo for starting up 2023-02-14 15:50:44 +00:00
2dfd7007c9 neary finished on add contract 2023-01-30 12:48:31 +00:00
5c72899183 split front end to separate repo 2023-01-19 12:44:49 +00:00